Every journey starts with a good plan.
Perfect for first-time planners.
Perfect for power users.
$144 billed annually (29% less vs monthly)
Includes a 7-day free trial. Cancel anytime.
Use code EARLYBIRD2026 for 40% off your first year. Available for the first 500 redemptions.
Need short-term access? The Weekly Pass launches 1 Apr 2026.
Full Pro access for 7 days. No subscription. Available starting 1 Apr 2026.
We donate 10% of every payment to medical-research charities.
| Feature | Free | Pro | ||
|---|---|---|---|---|
| Core Planner | ||||
| Saved plans | 1 | Up to 3 | ||
| Life goals per plan | 1 | Up to 20 | ||
| Simulation Engine | ||||
| Retirement risk simulation | 10k paths | Up to 100k paths | ||
| Income streams | Up to 3 | Up to 20 | ||
| Longevity model | Single-life | Joint-life | ||
| Portfolio Accounts | Up to 3 | Up to 20 | ||
| Asset classes | Equity/Bond/Cash | Custom buckets | ||
| Market models | Historical bootstrap | Normal, Student-t | ||
| What-ifs & Sensitivity | — | Beta | ||
| Safe withdrawal rate optimizer | — | |||
| Health & Long Term Care | Simple estimate | Advanced | ||
| Taxes | Fixed rate (World) + US, SG, DE, CA, UKBeta | Joint-Life taxesBeta | ||
| Random seed | Fixed | User input | ||
| Community & Support | ||||
| Email support | Best effort | 24h priority | ||
(last updated - 01 Jan 2026)
| Quarter | Feature | Tier |
|---|---|---|
| Now (Jul - Sep 25) | • Save and reload plan (limited to 1) | Free |
| Now (Jul - Sep 25) | • Save and reload plans ✓ • 100k-path simulations ✓ • Social Security claim-age optimizer ✓ • Custom asset classes ✓ • Advanced market models ✓ | Pro |
| Q4 2025 | • Plan Sharing Beta • What-ifs & Sensitivity Beta ✓ • Safe withdrawal rate optimizer ✓ | Pro |
| Q1 2026 | • Roth-conversion optimizer | Pro |
Stay in the loop on features, roadmap, and releases.